SketchUp’s context menus offer different options depending on what type of entity you are working with. Knowing what’s available when you context click an entity can help you skip a few clicks and model with better precision.
Note: Not all context menu options will be available for every entity of the same type. If an option isn’t available it will usually appear as grayed out.
All
These options appear for almost every entity.
Option | Description |
---|---|
Entity Info | Open the Entity Info tray or dialog. |
Erase | Delete the selected entity. |
Make Component/ Make Group | Creates a Group or Component out of all selected geometry. Not available for single entities or ones that are already groups or components. |
Hide/Unhide | Hides or Unhides the selected entity. Hidden entities appear as a ghosted version. |
Save Out | Saves the selected entity. Can choose from To Device, To Trimble Connect, or To 3D Warehouse. |
Reload | Reloads the selected entity using its source file. Can choose between From Device, From Trimble Connect, or From 3D Warehouse. |
Zoom Selection | Zoom the camera to a distance where the whole selection is visible and centered in the drawing window. |
3D Polyline

Option | Description |
---|---|
Divide | Divide an entity into any number of equal segments. This option is not available when your line bounds a curved surface. |
Explode | Break up a selection into all the entities that it's made of. An exploded entity will appear the same but can no longer be edited and will no longer respond to other operations as a single entity. |
Explode Curve | Break up the selection into regular edges. |
Find Center | Place a point at the center of the selected entity. |
Select | Selects additional geometry related to the entity. Available options are Bounding Edges, Connected Faces, All Connected, All With Same Tag, All With Same Material, or Invert Selection. Deselect Faces reverses the operation. |
Soften | Soften a faceted surface. |
Circle

Option | Description |
---|---|
Convert to Polygon | Converts an entity to a polygon arc that can still be edited and generates standard facets when extruded. |
Divide | Divide an entity into any number of equal segments. This option is not available when your line bounds a curved surface. |
Explode Curve | Break up the selection into regular edges. |
Find Center | Place a point at the center of the selected entity. |
Select | Selects additional geometry related to the entity. Available options are Bounding Edges, Connected Faces, All Connected, All With Same Tag, All With Same Material, or Invert Selection. Deselect Faces reverses the operation. |
Soften | Soften a faceted surface. |
Component

Option | Description |
---|---|
Change Axes | Redefine the origin axes of the selected component. |
Dynamic Components | Options for configuring and creating Dynamic Components. Component Options and Component Attributes open dialogs with more options. Swap Component swaps the selected component with another saved component. Redraw is a sort of reload option and redraws the component, useful after changes are made. |
Edit Component | Edit the selected component. |
Explode | Break up a selection into all the entities that it's made of. An exploded entity will appear the same but can no longer be edited and will no longer respond to other operations as a single entity. |
Intersect Faces | Intersect two entities and create new faces where they intersect. With Model intersects the selection with all overlapping entities. With Selected intersects only with selected items. With Context intersects two entities within the current context. |
Lock/Unlock | Lock the entity. Locked entities cannot be moved or edited. |
Make Unique | Converts the entity into a unique component with a new definition. |
Reload | Updates the current selection. |
Reset Scale | Removes any scaling applied to the entity. |
Reset Skew | Remove any skewing applied to the entity. |
Save As | Save the entity as its own file. |
Scale Definition | Applies any scaling operation performed on the entity to the definition in the Components Browser. |
Unglue | Used to free a connected entity from a face. |
3D Warehouse | Options for uploading the selected entity to 3D Warehouse, reloading a downloaded entity, or to see the component's details. |
Curve

Option | Description |
---|---|
Convert to Polygon | Converts an entity to a polygon arc that can still be edited and generates standard facets when extruded. |
Divide | Divide an entity into any number of equal segments. This option is not available when your line bounds a curved surface. |
Explode Curve | Break up the selection into regular edges. |
Find Center | Place a point at the center of the selected entity. |
Select | Selects additional geometry related to the entity. Available options are Bounding Edges, Connected Faces, All Connected, All With Same Tag, All With Same Material, or Invert Selection. Deselect Faces reverses the operation. |
Soften | Soften a faceted surface. |
Dimension

Option | Description |
---|---|
Edit Text | Edit the selected text. |
Invert Selection | Deselect current selection and select all other entities. |
Text Position | Reposition text at the start, center, or end of a dimension line. |
Face/Surface

Option | Description |
---|---|
Align View | Aligns the camera to the selected entity. |
Align Axes | Align the Drawing Axes to the selected entity. |
Area | Calculate the total surface area of a Selection, specific Tags in the selection, or applied Materials in the selection. |
Combine Textures | Requires two parallel textured faces, not available when only one face is selected. Create a texture unique to both faces. Often used to stitch together photographs. |
Intersect Faces | Intersect two entities and create new faces where they intersect. With Model intersects the selection with all overlapping entities. With Selected intersects only with selected items. With Context intersects two entities within the current context. |
Make Unique Texture | Create a texture unique to the selected entity. If already unique, this option is not available. |
Modify Face | Modifies the face by adding a live component. Options are Chamfer, Fillet, Inflate, Twist, or Wave. After choosing a selection the Live Component Parameter window will appear. |
Orient Faces | Orient all connected faces to the selections current orientation |
Reverse Faces | Flip the front and back side of the selected entity. |
Group

Option | Description |
---|---|
Edit Group/Close Group | Edit the selected group.While editing, select Close Group to finish. |
Explode | Break up a selection into all the entities that it's made of. An exploded entity will appear the same but can no longer be edited and will no longer respond to other operations as a single entity. |
Intersect Faces | Intersect two entities and create new faces where they intersect. With Model intersects the selection with all overlapping entities. With Selected intersects only with selected items. With Context intersects two entites within the current context. |
Lock/Unlock | Lock the entity. Locked entities cannot be moved or edited. |
Make Component | Converts selected entities to a Component entity. |
Reset Scale | Removes any scaling applied to the entity. |
Reset Skew | Remove any skewing applied to the entity. |
Soften/Smooth Edges | Opens the Soften Edges panel/dialog. |
Unglue | Used to free a connected entity from a face. |
Image

Option | Description |
---|---|
Export | Save an image entity as a file that can be edited. |
Explode | Break up a selection into all the entities that it's made of. An exploded entity will appear the same but can no longer be edited and will no longer respond to other operations as a single entity. |
Invert Selection | Deselect current selection and select all other entities. |
Reload | Updates the current selection. |
Shadows | Choose to allow the selection to Cast or Receive shadows. |
Unglue | Used to free a connected entity from a face. |
Use As Material | Create a material from the selection. |
Leader Line

Option | Description |
---|---|
Arrow | Selects an end point type for a leader line. Options are None, Dot, Closed Arrow, and Open Arrow. |
Edit Text | Edit the text attached to the leader line. |
Leader | Choose between View Based, Pushpin, and Hidden to change the behavior of your leader line. |
Line

Option | Description |
---|---|
Divide | Divide an entity into any number of equal segments. Arcs bounding a curved surface will not have this option. |
Select | Selects additional geometry related to the entity. Available options are Bounding Edges, Connected Faces, All Connected, All With Same Tag, All With Same Material, or Invert Selection. Deselect Faces reverses the operation. |
Soften | Soften a faceted surface. |
Polygon

Option | Description |
---|---|
Explode Curve | Break up the selection into regular edges. |
Find Center | Place a point at the center of the selected entity. |
Select | Selects additional geometry related to the entity. Available options are Bounding Edges, Connected Faces, All Connected, All With Same Tag, All With Same Material, or Invert Selection. Deselect Faces reverses the operation. |
Soften | Soften a faceted surface. |
Section Plane

Option | Description |
---|---|
Active Cut | Activates or deactivates a Section Plane, indicated by a checkmark. Activating a Section Plane deactivates all other planes in that context. |
Align View | Aligns the camera to the selected entity. |
Create Group from Slice | Generates new edges that are part of a group wherever the Section Plane intersects with a face. |
Reverse | Reverse the direction of the Section Plane. |